
Property Attributes
- MLS#1789177
- TypeSingle Family
- CountyHAMILTON
- CityNorth Bend
- AreaHamilton
- NeighborhoodMiami Heights
- Zip45052
- Style
- Year Built1972
- Taxes$ 2416
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size12,720 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Spotless 3 Bedroom, 2 Bath Bi-Level With Open Floor Plan. New Kitchen With SS Appliances. New Bathrooms. New Flooring Throughout. New Rear Deck And Double Wide Driveway. Spacious Lot. Ready To Move In! FHA Financing Acceptable.
High School |
---|
Three Rivers Local Schools High School |
Price History | |
---|---|
11/6/2023 | Listed $264,900 |
11/10/2023 | 4% - $254,900 |
12/6/2023 | 2% - $249,900 |
General Features
Appliances | Disposal, Microwave, Dishwasher, Refrigerator, Gas Water Heater, Built-In Electric Oven |
---|---|
Architectural Style | Other |
Assoc Fee Paid Per | Monthly |
Association Y/N | No |
City | North Bend |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s) |
County | Hamilton |
Directions | From Bridgetown Rd: Left Onto Shady Lane, Then Right Onto Anson Drive And Then Right Onto Numerator |
Electric | 220 Volts |
Exterior Features | Other |
HOA | 0.0 |
Heating | Natural Gas |
High School District | Three Rivers Local Schools |
Lease Considered Y/N | No |
Levels | Multi/Split |
Patio/Porch Features | Patio, Covered |
Possession | Close Of Escrow |
Property Condition | Excellent |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Numerator |
Structure Type | Attached |
Tax Annual Amount | 2416.0 |
Total Rooms | 7.0 |
Utilities | Natural Gas Connected |
Year Built | 1972 |
Interior Features
Basement | Partial, Concrete, Finished, Glass Block Windows |
---|---|
Full Baths | 2 |
Street Suffix | DR |
Total Bedrooms | 3 |
Window Features | Double Hung, Vinyl Window(s), Insulated Windows |
Exterior Features
Lot Dimensions | 85x150 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.292 |
Lot Size Area | 0.292 |
Lot Size Units | Acres |
Parking Features | Asphalt, Driveway, Built-In Garage, Mechanical Lift Garage |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Lower | |||
Bedroom2 | Upper | |||
Bedroom3 | Upper | |||
DiningRoom | ||||
FamilyRoom | ||||
Kitchen | ||||
LivingRoom | Upper | |||
PrimaryBathroom | Upper | |||
PrimaryBedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool